registered trade mark
 

点击放大

 
  Characteristics: High lighting efficiency,long service life,easy for installation and safe.

Brief direction for use: It is necessary to rurn off the light 45° clockwise,turn off the electic power before light replacement ,don't take it off until it becomes cool.

 
 
Yype Volts
(V)
Watts (W) Axis cd
(CD)
 
Average
Lifetime
(H)
Base
Type
GU10 110-130 35 500 1500 GU10

GU20

GU10 110-130 50 900 1500
GU10 110-130 75 1300 1500
GU20 110-130 50 920 1500
GU20 110-130 75 1350 1500
GU10 220-240 35 500 1500 GU10

GU20

GU10 220-240 50 900 1500
GU10 220-240 75 1300 1500
GU20 220-240 50 920 1500
GU20 220-240 75 1350 1500
GZ10 110-130 35 500 1500 GZ10

GZ10

GZ10 110-130 50 900 1500
GZ10 110-130 75 1300 1500
GZ10 110-130 50 920 1500
GZ10 110-130 75 1350 1500
GZ10 220-240 35 500 1500 GZ10

GZ10

GZ10 220-240 50 900 1500
GZ10 220-240 75 1300 1500
GZ10 220-240 50 920 1500
GZ10 220-240 75 1350 1500
 
     
|Foshan MostarLighting & Electric CO.| All rights reserved|