registered trade mark
 

blowup

 
  Characteristics : Small size ,high lighting efficiency,long service life and good color rendering;

Brief direction for use : Not using transformer,turn off electic power before light replacement ,don't take it off until it become cool.

 

 
 
Yype Volts
(V)
Watts
(W)
Luminous flux
(LM)
Color
Temp
(K)
Average
Lifetime
(H)
Base
Type
JCD 110/240 20 160 2800 1500 G4
G5.3
G6.35
Gy6.35
JCD 110/240 35 280 2800 1800
JCD 110/240 50 560 2900 1800
JCD 110/240 75 900 2900 1800
JCD 110/240 100 1300 2900 1500
JCD 110/240 150 2100 2900 1500
JCD 110/240 200 3200 3000 1500
JCD 110/240 250 3900 3000 150
JCD 110/240 25 200 2600 1500

G8
G9

JCD 110/240 40 450 2700 1800
JCD 110/240 60 800 2700 1800
JCD 110/240 75 1100 2800 1800
JCD 110/240 100 1400 2800 1800
 
   
|Foshan MostarLighting & Electric CO.| All rights reserved|